High speed IO: 2-channel 150K Hz single phase inputs, 1-channel 100K Hz AB phase input, 2-channel 200K Hz outputs
Communication ports: 2 RS485 serial ports, support 2 BD modules and 1 Ethernet port (Optional)
14 inputs and 12 outputs, support up to 16 extension modules
LX5S Model | I/O | Output Type | Pulse Counter | E-CAM | Pulse Output | RS485 | BD Board | Module | Power Supply | Ethernet |
LX5S-1412MT-A(D/AN/DN) | 14/12 | Transistor | 2 | YES | 2 | 2 | 1 | YES | AC(DC) | Optional |
LX5S-1412MR-A(D/AN/DN) | 14/12 | Relay | 2 | N/A | 0 | 2 | 1 | YES | AC(DC) | Optional |
LX5S-1412MR2H-A(D/AN/DN) | 14/12 | Mix | 2 | YES | 2 | 2 | 1 | YES | AC(DC) | Optional |
GENERAL
Item | LX5S Series |
Running Mode | Round Scan / Interrupt / Event |
Programming | Instruction list/ladder diagram |
Total Instructions | Basic Instructions: 29 / Application Instructions: 170 |
Execute time | Basic Instructions: 0.03-0.08us |
System Storage | 512KB |
Download/ Monitoring | Programming cable (serial type) / Micro USB |
High Speed Pulse Output | Transistor type; 2 channels/200KHz |
High Speed Counter Interrupt | 100 Channels |
External Input Interrupt | X0-X5 supports both rising and falling edges |
Timer Interrupt | 100 channels, support 0.1ms interrupt |
High Speed Input Single | 2 channel 150K Hz; 4 channel 10KHz |
High Speed Input AB Phase | 1 channel 100K Hz, supports 2 or 4 frequency times, 2 channels 10K Hz, supports 2 or 4 frequency times |
Holding Addresses | Adjusted by software |
Storage | FLASH |
Filter | For all X input terminals |
Serial Port | COM1(RS422 / RS485), COM2(RS485) |
Temperature | Working Temperature: 0 ~ 55℃ / Storage Temperature: -20 ~ 70℃ |
Humidity | 35~ 85%RH (Without condensation) |
Shock Resistance | JIS C 0040 Standard |
Influence Immunity | Meet the IEC61000-4-4 and GB/T 17626.4 standard: Noise voltage amplitude 1KVP-P, pulse width 10us, period 0.3 s, edge time 5ns, duration 1min. |
USB Supply | YES |
POWER SUPPLY
Item | AC | DC |
Power Supply | AC 85~265V 50 ~ 60Hz | DC 24V±10% |
Power Outage Time | 10ms | 10ms |
Power Fuse | 250V 3.15A | 250V 3.15A |
Rush Current | <15A 5ms / AC 100V; <30A 5ms / AC 200V | <15A 1ms / DC 24V |
Power Consumption | <60W | <30W |
Power Output | DC 24V 700mA | <30w(Not include the external power supply for modules) |
OUTPUT
Item | Relay | Transistor | |
Output Mode | -- | NPN | |
Input Power Supply | DC 24V | DC 24V | |
Output Circuit | <AC 250V or <DC 30 | DC 5~30V | |
COM Port Current | -- | <0.1mA (DC 30V) | |
Insulation | Mechanistic | Optical Coupling | |
Leak current | -- | 0.1mA / DC 30V | |
Min. Load | -- | DC5V 2mA | |
Max. Load | Resistive | 2A point 8A COM port | 0.5A point 0.8A COM port 0.3A HSPO point |
Inductive | 80VA | 12W/DC24V 7.2W HSPO point | |
General | 100W | 0.9W/DC 24V | |
Response Time | <10ms | <0.2ms (Pulse output terminal: <5us) |